The Income Report helps business owners forecast income by displaying both closed and forecasted transactions. Any transaction with a Closed (Settlement) Date or Forecasted Closed Date will appear, regardless of when it occurs.
Use this report to view GCI, Net GCI, Net Income, and expenses across any date range, as well as Net Agent Paid Income and Net GCI per transaction. You can also drill down to the agent level to understand income by agent.
Topics in this article:
Filters & Features
There are several filtering options available at the top of the report allowing you to view the exact data you're looking for.
Filters available:
Agents: Choose to view active or inactive user data.
Predefined Date Ranges: Quickly view date ranges such as Last Month, This Year, Q4, etc. with just one click.
Custom Date Range: Select any custom date range from the calendar picker.
Additional filtering options are available by clicking the Report Filter button.
You can download this report by clicking the download icon. ![]()
Understanding The Summary Tiles
The tiles at the top of the Income Report show how your income flows from total transaction activity down to net income. Each tile represents a step in that calculation. The number of tiles shown may vary depending on whether the report is filtered by team, group, or individual.
Tile Name | Description | Calculation |
Count | Total number of closed and forecasted transactions within the selected date range, including splits, referrals, and rentals. The bottom value displays the transaction count excluding splits. | Any transaction with a Closed (Settlement) Date or Forecasted Closed Date within the date range selected. |
Volume | Total volume of all included transactions. | The sum of the Transaction Amount field across all included transactions. |
GCI | Total commission earned before deductions. | The sum of the GCI field across all included transactions. |
GCI (after referrals) | Total commission after referral fees are deducted. | GCI - Referral Adjustments (applied in the Commission Form) |
Deductions & Agent Income | Combined total of:
from the transaction Commission Forms. | The sum of all amounts (on the Commission Form) that reduce the team’s GCI or earnings, minus any amounts that increase the team’s GCI or earnings. |
Team Net Income (Not visible to Agent users) | What the team/brokerage makes after payouts. | GCI - Deductions & Agent Income |
Expenses (Not visible to Agent users) ℹ️ Note: Expenses won't be included in this report if the "Include Lead Source expenses on the Income Report and CEO Dashboard" setting is disabled. | Total expenses within the month. | The sum of all amounts in: |
Profit (Not visible to Agent users) | Final profit after all deductions and expenses | Net GCI - Expenses |
Breakdown Of Report Columns
Column Name | Description |
Transaction ID | Unique ID associated to each transaction. |
Status | Current transaction status. |
Transaction Name | Name of the client, populated from the First Name and Last Name form fields. |
Address | Address of the transaction, populated from the following forms fields:
|
Agent Name | Agent assigned to the transaction. |
Settlement/Forecasted Date | Displays the date in the Closed (Settlement) Date form field when available; otherwise, shows the date in the Forecasted Closed Date form field. |
Transaction Amount | Populated from the Transaction Amount form field. |
GCI | Populated from the GCI form field. |
GCI (After Referrals) | GCI - Referral Adjustments (applied in the Commission Form) |
Deductions & Agent Income | Total of all amounts from the Commission Form that reduce the team’s GCI or earnings, minus any amounts that increase it. |
Lead Agent Net Income | Total commission paid to the assigned agent for their own transactions, based on the Commission Form. |
Team Net Income (Not visible to Agent users) | GCI - Deductions & Agent Income |
Net Team Income % (Not visible to Agent users) | (Net GCI column / GCI column) x 100 = Net GCI% |
Certified | An orange checkbox will appear if the transaction's Commission Form is certified. |
Agent Totals
Column Name | Description |
Agent Name | Agent assigned to the transaction data. |
Transaction Count | Total of transactions with a Closed (Settlement) Date or Forecasted Closed Date. |
Transaction Amount | The sum of the Transaction Amount field across all included transactions. |
GCI | The sum of the GCI field across all included transactions. |
GCI After Referrals | GCI - Referral Adjustments (applied in the Commission Form) |
Deductions & Agent Income | Total of all amounts from the Commission Form that reduce the team’s GCI or earnings, minus any amounts that increase it. |
Lead Agent Income | Total commission paid to the assigned agent for their own transactions, based on the Commission Form. |
Team Net Income (Not visible to Agent users) | GCI - Deductions & Agent Income |
Other Transaction Count | Total number of transactions where the agent is receiving commission from another agent’s transaction. |
Other Agent Income | Total commission where the agent is receiving commission from another agent’s transaction. |
Relevant Settings
The below information is only accessible by Admin / TC user roles.
The settings below affect visibility and calculations within the Income Report.
Preference Settings
Navigate to Admin > Team Settings > Preferences to view and manage these settings that impact the Income Report.
Include Lead Source expenses on the Income Report and CEO Dashboard
Allow TCs to view Income Report
Restriction Settings
To manage who can view the Income Report, navigate to Admin > Team Settings > View Restrictions and adjust the following settings:
Agent View Of Income Report
When visible, Agent users cannot view the Team Net Income, Expenses, and Net Income summary tiles, or the Net GCI and Net GCI% columns.
ISA View Of Income Report
When visible, ISA users cannot view the Team Net Income, Expenses, and Net Income summary tiles, or the Net GCI and Net GCI% columns.
Making The Most Of This Report
The Income Report is ideal for diving deeper into your business performance and understanding exactly where your income is coming from.. and where it’s being reduced.
Use it to evaluate profitability by identifying transactions, agents, or time periods where expenses or deductions significantly impact income. You can also uncover trends, such as changes in production, rising costs, or improving margins over time.
Because this report can be filtered in multiple ways, it’s especially useful for drilling down into specific segments of your business - whether that’s individual agents, transaction types, or custom date ranges.
💡 Pro Tips
If numbers appear incorrect, review:
Commission Form accuracy
Referral adjustments
Expenses entered in Sisu
Use filters to:
Analyze performance by agent or team
Compare different time periods
Identify trends across your pipeline
A negative Net Income indicates that expenses exceeded Net GCI for the selected data


